Allen 7/11/2010

Event:   Age:   Swimmers:  
EventAge GroupSwimmerTimeA Qualifying
50 Free F8 & UnDyer, Delaney 49.98YYes
50 Free F8 & UnDillard, Rachel 52.17YYes
50 Free F8 & UnShank, Kyra 53.09YYes
50 Free F8 & UnEdwards, Lauren 53.99Y
50 Free M8 & UnCarroll, Drew 50.88Y
50 Free M8 & UnManley, Rory 1:00.20Y
50 Free M8 & UnStafin, Dilan 1:03.29Y
50 Free M8 & UnGilkison, Maxwell 1:07.70Y
50 Free M8 & UnGilkison, Alexander 1:15.35Y
50 Free F9 - 10Thrower, Adeline 37.29YYes
50 Free F9 - 10Jimenez, Nicole 40.58YYes
50 Free F9 - 10Thrower, Emma 41.62Y
50 Free F9 - 10Stringer, Emily 44.22Y
50 Free F9 - 10Culver, Madison 46.65Y
50 Free F9 - 10Kidwell, Alexa 47.56Y
50 Free F9 - 10Pierce, Faith 47.73Y
50 Free F9 - 10Culver, Sydney 1:13.46Y
50 Free M9 - 10Rainwater, Grant 34.69YYes
50 Free M9 - 10Rainwater, Camden 37.33YYes
50 Free M9 - 10Rejniak, Bartek 40.06YYes
50 Free M9 - 10Woody, Nicholas 41.57Y
50 Free M9 - 10Powell, Chase 42.70Y
50 Free M9 - 10Shaffer, Cody 58.29Y
50 Free M9 - 10Kirk, Zachary 59.07Y
100 Free F11 - 12Hartman, Shawna 1:38.31Y
100 Free F11 - 12Christiansen, Beth 2:03.69Y
100 Free M11 - 12Hege, Bryce 1:23.54Y
100 Free M11 - 12Christiansen, Evan 1:26.56Y
100 Free F13 - 14Smernoff, Bryn 1:08.89YYes
100 Free F13 - 14Kamfiroozi, Mahtob 1:51.65Y
100 Free M13 - 14Rushing, Blake 1:21.62Y
100 Free F15 - 17Lim, Nina 1:01.61Y
100 Free F15 - 17Swanson, Catherine 1:13.07Y
100 Free F15 - 17Hartman, Nicole 1:17.08Y
100 Free M15 - 17Sands, David 55.86Y
100 Free F18 & ODisney, Elaine J. 1:19.88Y
25 Back F8 & UnGelaude, Anna 25.66Y
25 Back F8 & UnShank, Kyra 25.90Y
25 Back F8 & UnDyer, Delaney 27.96Y
25 Back F8 & UnDillard, Rachel 28.68Y
25 Back F8 & UnCarroll, Merideth 29.53Y
25 Back F8 & UnMcLean, Dakota 29.64Y
25 Back F8 & UnScotch, Abby 29.82Y
25 Back F8 & UnSzukala, Emily 32.09Y
25 Back F8 & UnShank, Kyra 58.75Y
25 Back M8 & UnRobinson, Michael 26.27Y
25 Back M8 & UnGilkison, Maxwell 28.11Y
25 Back M8 & UnMedina, Joshua 30.81Y
25 Back M8 & UnHartman, Drew 32.54Y
25 Back M8 & UnStafin, Dilan 34.85Y
25 Back M8 & UnManley, Rory 36.50Y
25 Back M8 & UnGilkison, Alexander 39.42Y
25 Back M8 & UnSanchez, Christian 1:01.15Y
25 Back F9 - 10Dillard, Allison 18.27YYes
25 Back F9 - 10Anderson, Maya 18.67YYes
25 Back F9 - 10Roessler, Jennifer 19.74YYes
25 Back F9 - 10Thrower, Adeline 20.44YYes
25 Back F9 - 10Thrower, Emma 22.34Y
25 Back F9 - 10Taylor, Paris 22.92Y
25 Back F9 - 10Jimenez, Nicole 24.14Y
25 Back F9 - 10Carlin, Riley 26.95Y
25 Back F9 - 10Parris, Desiree 28.69Y
25 Back F9 - 10Culver, Madison 31.03Y
25 Back F9 - 10Culver, Sydney 32.70Y
25 Back F9 - 10Kidwell, Alexa 50.61Y
25 Back M9 - 10Rejniak, Bartek 21.28YYes
25 Back M9 - 10Powell, Chase 22.56Y
25 Back M9 - 10Howell, Charlie 24.40Y
25 Back M9 - 10Keller, Jackson 24.90Y
25 Back M9 - 10Shaffer, Cody 28.77Y
25 Back M9 - 10Samuelson, Jared 28.77Y
25 Back M9 - 10Kirk, Zachary 29.32Y
25 Back M9 - 10Patel, Arpan 31.41Y
50 Back F11 - 12Brown, Braden 42.00YYes
50 Back F11 - 12Sanchez, Isabella M. 43.64YYes
50 Back F11 - 12McGee, Christina 45.51Y
50 Back F11 - 12Farlow, Francesca A. 46.42Y
50 Back F11 - 12Mathes, Hannah 47.11Y
50 Back F11 - 12Hartman, Shawna 49.13Y
50 Back F11 - 12Patel, Nidhi 49.25Y
50 Back M11 - 12Sands, Victor L. 33.75YYes
50 Back M11 - 12Roessler, Jonathan 43.10YYes
50 Back M11 - 12Hege, Bryce 44.72Y
50 Back M11 - 12Szukala, Steven 50.84Y
50 Back M11 - 12Karageorgiou, Athanasi 1:05.31Y
50 Back M11 - 12Birdsong, Jared 1:09.01Y
50 Back F13 - 14Sands, Alyssa L. 33.12YYes
50 Back F13 - 14Wiklund, Jessica 45.65Y
50 Back F13 - 14Wiklund, Jessica 47.54Y
50 Back F13 - 14Karageorgiou, Olympia 49.77Y
50 Back F13 - 14Kamfiroozi, Mahtob 55.56Y
50 Back M13 - 14Rushing, Blake 45.42Y
50 Back M13 - 14Bergman, Geoffrey G. 47.04Y
50 Back F15 - 17Bergman, Gerri M. 32.07Y
50 Back F15 - 17Hartman, Nicole 46.19Y
50 Back F18 & ODisney, Elaine J. 42.46Y
50 Back F18 & OCulver, Christie 52.58Y
25 Breast F8 & UnSzukala, Emily 31.11Y
25 Breast F8 & UnEdwards, Lauren 31.99Y
25 Breast F8 & UnNelson, Kori 39.02Y
25 Breast F8 & UnMcLean, Dakota 41.12Y
25 Breast M8 & UnCarroll, Drew 28.78YYes
25 Breast M8 & UnHartman, Drew 31.14Y
25 Breast M8 & UnBritton, Arie 50.36Y
25 Breast F9 - 10Roessler, Jennifer 21.23YYes
25 Breast F9 - 10DeHaven, Gabrielle 27.09Y
25 Breast F9 - 10Carlin, Riley 27.59Y
25 Breast F9 - 10Stringer, Emily 29.81Y
25 Breast F9 - 10Pierce, Faith 31.92Y
25 Breast M9 - 10Powell, Chase 23.53YYes
25 Breast M9 - 10Ziaie, Neema 25.44YYes
25 Breast M9 - 10Britton, Grady 25.74Y
25 Breast M9 - 10Samuelson, Jared 27.49Y
25 Breast M9 - 10Sladky, Nathaniel 31.66Y
25 Breast M9 - 10Kirk, Zachary 33.98Y
50 Breast F11 - 12Clarke, Sarah 39.91YYes
50 Breast F11 - 12Brown, Braden 43.17YYes
50 Breast F11 - 12McGee, Christina 45.92YYes
50 Breast F11 - 12Johnson, Heather 47.18Y
50 Breast F11 - 12Crowhurst, Micaela 49.38Y
50 Breast F11 - 12Mathes, Hannah 51.20Y
50 Breast F11 - 12Hartman, Shawna 52.38Y
50 Breast M11 - 12Roessler, Jonathan 45.68YYes
50 Breast M11 - 12Green, Maurice 53.84Y
50 Breast M11 - 12Szukala, Steven 53.97Y
50 Breast M11 - 12Karageorgiou, Athanasi 56.45Y
50 Breast M11 - 12Christiansen, Evan 58.05Y
50 Breast M11 - 12Birdsong, Jared 1:26.44Y
50 Breast F13 - 14Pike, Jessica K. 41.21YYes
50 Breast F13 - 14Smernoff, Bryn 42.87Y
50 Breast F13 - 14Britton, Sydney 45.56Y
50 Breast F13 - 14Geier, Jacobi 46.70Y
50 Breast F13 - 14Karageorgiou, Olympia 53.44Y
50 Breast M13 - 14Bergman, Geoffrey G. 48.06Y
50 Breast F15 - 17Lim, Nina 35.63Y
50 Breast F15 - 17Hartman, Nicole 47.40Y
50 Breast M15 - 17Vick, Kyle A. 33.78Y
50 Breast F18 & ODisney, Elaine J. 41.57Y
50 Breast F18 & OCulver, Christie 55.43Y
25 Fly F8 & UnDyer, Delaney 30.00YYes
25 Fly F8 & UnFarlow, Lillia 30.04YYes
25 Fly F8 & UnMoore, Holly 31.64YYes
25 Fly F8 & UnBraxton, Sydney 32.41YYes
25 Fly F8 & UnScotch, Abby 32.50YYes
25 Fly F8 & UnMcLean, Dakota 34.61Y
25 Fly F9 - 10Dillard, Allison 17.35YYes
25 Fly F9 - 10Parris, Desiree 30.08Y
25 Fly F9 - 10Culver, Sydney 40.36Y
25 Fly M9 - 10Shaffer, Cody 35.96Y
50 Fly F11 - 12Clarke, Sarah 36.38YYes
50 Fly F11 - 12McClenaghan, Hannah 42.43YYes
50 Fly F11 - 12Farlow, Francesca A. 45.35YYes
50 Fly F11 - 12Mathes, Hannah 47.91YYes
50 Fly F11 - 12Hancock, Alyssa 48.42Y
50 Fly F11 - 12Crowhurst, Micaela 49.12Y
50 Fly M11 - 12Sands, Victor L. 33.91YYes
50 Fly M11 - 12Brown, Caleb 42.77YYes
50 Fly F13 - 14Sands, Alyssa L. 33.28YYes
50 Fly F13 - 14Pike, Jessica K. 35.69YYes
50 Fly F13 - 14Geier, Jacobi 42.75Y
50 Fly F13 - 14Britton, Sydney 44.43Y
50 Fly F15 - 17Bergman, Gerri M. 31.67Y
50 Fly M15 - 17Sands, David 27.24Y
50 Fly M15 - 17Vick, Kyle A. 29.71Y
25 Free F8 & UnGelaude, Anna 22.05Y
25 Free F8 & UnDillard, Rachel 22.64Y
25 Free F8 & UnCarroll, Merideth 24.39Y
25 Free F8 & UnMoore, Holly 24.44Y
25 Free F8 & UnBraxton, Sydney 25.38Y
25 Free F8 & UnNelson, Kori 28.48Y
25 Free F8 & UnScotch, Abby 29.26Y
25 Free F8 & UnSzukala, Emily 30.39Y
25 Free M8 & UnCarroll, Drew 22.11Y
25 Free M8 & UnRobinson, Michael 26.08Y
25 Free M8 & UnGilkison, Maxwell 26.63Y
25 Free M8 & UnGilkison, Alexander 29.76Y
25 Free M8 & UnBritton, Arie 33.45Y
25 Free M8 & UnMedina, Joshua 34.87Y
25 Free M8 & UnSanchez, Christian 41.10Y
25 Free F9 - 10Roessler, Jennifer 16.93YYes
25 Free F9 - 10Thrower, Adeline 17.02YYes
25 Free F9 - 10Taylor, Paris 18.33YYes
25 Free F9 - 10Thrower, Emma 18.97YYes
25 Free F9 - 10Stringer, Emily 19.68Y
25 Free F9 - 10Kidwell, Alexa 20.51Y
25 Free F9 - 10Culver, Madison 21.23Y
25 Free F9 - 10DeHaven, Gabrielle 22.47Y
25 Free F9 - 10Parris, Desiree 23.38Y
25 Free F9 - 10Hancock, Chloe 23.86Y
25 Free M9 - 10Woody, Nicholas 18.46YYes
25 Free M9 - 10Keller, Jackson 19.35Y
25 Free M9 - 10Britton, Grady 19.80Y
25 Free M9 - 10Ziaie, Neema 19.99Y
25 Free M9 - 10Samuelson, Jared 21.41Y
25 Free M9 - 10Sladky, Nathaniel 22.97Y
25 Free M9 - 10Howell, Charlie 23.08Y
25 Free M9 - 10Patel, Arpan 26.61Y
50 Free F11 - 12Brown, Braden 35.05Y
50 Free F11 - 12McClenaghan, Hannah 37.49Y
50 Free F11 - 12Sanchez, Isabella M. 39.26Y
50 Free F11 - 12Hancock, Alyssa 39.84Y
50 Free F11 - 12Patel, Nidhi 41.40Y
50 Free F11 - 12Howell, Katie 47.11Y
50 Free F11 - 12Christiansen, Beth 51.15Y
50 Free M11 - 12Sands, Victor L. 29.99YYes
50 Free M11 - 12Hege, Bryce 35.05YYes
50 Free M11 - 12Roessler, Jonathan 37.63Y
50 Free M11 - 12Brown, Caleb 37.91Y
50 Free M11 - 12Christiansen, Evan 38.17Y
50 Free M11 - 12Green, Maurice 38.56Y
50 Free M11 - 12Szukala, Steven 40.76Y
50 Free M11 - 12Karageorgiou, Athanasi 44.95Y
50 Free M11 - 12Birdsong, Jared 53.30Y
50 Free F13 - 14Wiklund, Jessica 40.12Y
50 Free F13 - 14Karageorgiou, Olympia 44.65Y
50 Free F13 - 14Kamfiroozi, Mahtob 46.37Y
50 Free M13 - 14Rushing, Blake 34.36Y
50 Free M13 - 14Bergman, Geoffrey G. 35.15Y
50 Free F15 - 17Swanson, Catherine 31.94Y
50 Free M15 - 17Sands, David 25.33Y
50 Free F18 & OCulver, Christie 42.06Y
100 IM F8 & UnGelaude, Anna2:02.41YYes
100 IM F8 & UnFarlow, Lillia 2:24.22YYes
100 IM F9 - 10Anderson, Maya 1:20.94YYes
100 IM F9 - 10Dillard, Allison 1:22.68YYes
100 IM F9 - 10Jimenez, Nicole 1:51.91YYes
100 IM M9 - 10Rainwater, Grant 1:28.38YYes
100 IM M9 - 10Rainwater, Camden 1:43.15YYes
100 IM M9 - 10Britton, Grady 1:57.61YYes
100 IM F11 - 12McGee, Christina 1:37.33Y
100 IM F11 - 12Farlow, Francesca A. 1:38.03Y
100 IM F11 - 12McClenaghan, Hannah 1:38.45Y
100 IM F11 - 12Crowhurst, Micaela 1:38.81Y
100 IM F11 - 12Sanchez, Isabella M. 1:48.07Y
100 IM M11 - 12Brown, Caleb 1:30.59YYes
100 IM F13 - 14Sands, Alyssa L. 1:12.39YYes
100 IM F13 - 14Geier, Jacobi 1:25.00YYes
100 IM F15 - 17Lim, Nina 1:09.98Y
100 IM F15 - 17Bergman, Gerri M. 1:13.37Y
100 IM M15 - 17Vick, Kyle A. 1:07.22Y
25 Back F6 & UnEdgar, Emily 38.59Y
25 Back M6 & UnChoe, Aiden 31.45Y
25 Back M6 & UnChoe, Ethan 35.61Y
25 Back M6 & UnMedlin, Alex 38.72Y
25 Breast F6 & UnAnderson, Amy 31.73Y
25 Free F6 & UnAnderson, Amy 26.57Y
25 Free F6 & UnEdgar, Emily 37.60Y
25 Free M6 & UnChoe, Aiden 26.80Y
25 Free M6 & UnKeller, Harrison 28.43Y
25 Free M6 & UnChoe, Ethan 30.80Y
25 Free M6 & UnMedlin, Alex 36.34Y